Navy Men's Midshipman Infantry Dress Jacket
Size Chart
General Men's Jacket / Coat Size Chart
inches
cm
SIZE | CHEST | WAIST |
34 Classic | 33 | 24 - 27 |
35 Classic | 34 | 27 - 30 |
36 Classic | 35 | 28 - 31 |
37 Classic | 36 | 29 - 32 |
38 Classic | 37 | 30 - 33 |
39 Classic | 38 | 31 - 34 |
40 Classic | 39 | 32 - 35 |
41 Classic | 40 | 33 - 36 |
42 Classic | 41 | 34 - 37 |
43 Classic | 42 | 35 - 38 |
44 Classic | 43 | 36 - 39 |
45 Classic | 44 | 37 - 40 |
46 Classic | 45 | 38 - 41 |
47 Classic | 46 | 39 - 42 |
48 Classic | 47 | 40 - 43 |
49 Classic | 48 | 41 - 44 |
50 Classic | 49 | 42 - 45 |
51 Classic | 50 | 43 - 46 |
52 Classic | 51 | 44 - 47 |
53 Classic | 52 | 45 - 48 |
Length(Height) Prediction Chart
inches
cm
XSHORT | SHORT | REGULAR | LONG | XLONG | XXLONG | |
TOTAL HEIGHT | 59 - 63 | 63 - 67 | 67 - 71 | 71 - 75 | 75 - 79 | 79 - 38 |
SLEEVE | 30 | 32 | 34 | 36 | 38 | 40 |
INSEAM | 28 | 30 | 32 | 34 | 36 | 38 |
HOW TO CHOOSE A SIZE:
Option 1 - Measure yourself
- Chest/Bust: Measure under arms, around fullest part of chest.
- Waist: Measure around natural waist area, level with belly button.
- Hips: Measure around widest part of hip area.
- Inseam: Start at top inner thigh and measure the inside of the leg to the ankle bone.
- Length: Measure total body height.
Option 2 - Measure a similar item that fits you well
- Chest: Measure flat from armpit-to-armpit, then double the number for your chest size.
- Waist: Measure across waistband flat, then double the number for your waist size.
- Hips: Measure across hip/widest area flat, then double the number for your hip size.
- Inseam: Measure inside leg from crotch to bottom of hem.