
NAVY Men's White Long Sleeve Shirt with Epaulets
Size Chart
General Men's Shirt Size Chart
inches
cm
XSMALL | SMALL | MEDIUM | LARGE | XLARGE | 2XL | 3XL | 4XL | 5XL | |
NUMBER SIZE | 30 - 32 | 34 - 36 | 38 - 40 | 42 - 44 | 46 - 48 | 50 - 52 | 54 - 56 | 58 - 60 | 62 - 64 |
CHEST | 30 - 32 | 34 - 36 | 38 - 40 | 42 - 44 | 46 - 48 | 50 - 52 | 54 - 56 | 58 - 60 | 62 - 64 |
WAIST | 24 - 26 | 28 - 30 | 32 - 34 | 36 - 38 | 40 - 42 | 44 - 46 | 48 - 50 | 52 - 54 | 56 - 58 |
HIP | 30 - 32 | 34 - 36 | 38 - 40 | 42 - 44 | 46 - 48 | 50 - 52 | 54 - 56 | 58 - 60 | 60 - 62 |
NECK | 13 - 13.5 | 14 - 14.5 | 15 - 15.5 | 16 - 16.5 | 17 - 17.5 | 18 - 18.5 | 19 - 19.5 | 20 - 20.5 | 21 |
Length(Height) Prediction Chart
inches
cm
XSHORT | SHORT | REGULAR | LONG | XLONG | XXLONG | |
TOTAL HEIGHT | 59 - 63 | 63 - 67 | 67 - 71 | 71 - 75 | 75 - 79 | 79 - 38 |
SLEEVE | 30 | 32 | 34 | 36 | 38 | 40 |
INSEAM | 28 | 30 | 32 | 34 | 36 | 38 |
HOW TO CHOOSE A SIZE:
Option 1 - Measure yourself
- Chest/Bust: Measure under arms, around fullest part of chest.
- Waist: Measure around natural waist area, level with belly button.
- Hips: Measure around widest part of hip area.
- Inseam: Start at top inner thigh and measure the inside of the leg to the ankle bone.
- Length: Measure total body height.
Option 2 - Measure a similar item that fits you well
- Chest: Measure flat from armpit-to-armpit, then double the number for your chest size.
- Waist: Measure across waistband flat, then double the number for your waist size.
- Hips: Measure across hip/widest area flat, then double the number for your hip size.
- Inseam: Measure inside leg from crotch to bottom of hem.
