NAVY Men's CPO Summer White CNT Shirt
Size Chart
HOW IT FITS:
- CLASSIC FIT is a boxier, straight silhouette from chest to hips.
- ATHLETIC FIT is slightly tapered for broad shoulders and a slimmer waistline.
HOW TO CHOOSE A SIZE
NOTE: Take measurements on the body, or measure a similar item that fits you well.
- Chest/Bust: Measure under arms, around fullest part of chest.
- Waist: Measure around natural waist area, level with belly button.
- Hips: Measure around widest part of hip area.
- Inseam: Measure at top of inner thigh, along inside of the leg to the ankle bone.
- Length: Measure total body height.
inches
cm
SIZE | Chest | Waist Athletic | Waist Classic |
X-SMALL | 36 - 37 | 30"/76.2cm or less | 30.5"/77.47cm or more |
SMALL | 38 - 39 | 33"/83.82cm or less | 33.5"/85.09cm or more |
MEDIUM | 40 - 43 | 37"/93.98cm or less | 37.5"/95.25cm or more |
LARGE | 44 - 47 | 41"/104.14cm or less | 41.5"/105.41cm or more |
X-LARGE | 48 - 51 | 45"/114.3cm or less | 45.5"/115.57cm or more |
2X-LARGE | 52 - 55 | 49"/124.46cm or less | 49.5"/125.73cm or more |
3X-LARGE | 56 - 59 | 53"/134.62cm or less | 53.5"/135.89cm or more |
4X-LARGE | 60 - 63 | 57"/144.78cm or less | 57.5"/146.05cm or more |
inches
cm
XSHORT | SHORT | REGULAR | LONG | XLONG | XXLONG | |
HEIGHT | 59 - 63 | 63 - 67 | 67 - 71 | 71 - 75 | 75 - 79 | 79 - 83 |