
AS-IS Military Men's Single Button All Weather Coat - Retired
Size Chart
BODY SIZE
inches
cm
SIZE | Chest | Waist | hip |
36 | 35 - 36 | 28 - 36 | 38 |
38 | 37 - 38 | 30 - 38 | 40 |
40 | 39 - 40 | 32 - 40 | 42 |
42 | 41 - 42 | 34 - 42 | 44 |
44 | 43 - 44 | 36 - 44 | 46 |
46 | 45 - 46 | 38 - 46 | 48 |
48 | 47 - 48 | 40 - 48 | 50 |
50 | 49 - 50 | 42 - 50 | 50 |
52 | 51 - 52 | 44 - 52 | 52 |
54 | 53 - 54 | 46 - 54 | 52 |
LENGTH / BODY HEIGHT
inches
cm
LENGTH | (YOUR) BODY HEIGHT |
XSHORT | 59 - 63 |
SHORT | 63 - 67 |
REGULAR | 67 - 71 |
LONG | 71 - 75 |
XLONG | 75 - 79 |
XXLONG | 79 - 83 |
HOW TO CHOOSE A SIZE
- Chest, Measure just under the arms and around shoulderblades
- Hip, Measure around fullest part of hips
- Waist, Measure around the narrowest part of waist
- Body Height, Measure height from head to toe
Please make sure to take your measurements on the body, or measure a similar coat that fits you well.